OHYA Teacher Directory
The OHYA Teachers Directory is listed by Level 1, 2,3. Our Teachers have graduated from either BYTT , 2019 or prior (CBYT), or have graduated from an OHYA Approved Teacher Training. (OHYT) All Level 1 OHYA Teachers have completed an Internship under OHYA Standards.
Learn more about how to join and earn our Seals →
Level 3 teachers have taught over 3000 classes AND over 12 years.
First Name | Last Name | Certification(s) | Year & Teacher Training | Certificate |
---|---|---|---|---|
Adi | Westerman | CBYT | 2005 Spring LA | View Certificate"/> |
Alicia | Brodie | CBYT | 2004 Fall LA | |
Amanda | Free | CBYT | 1995 LA | |
Amber | Borgomainerio | CBYT | 1998 Fall LA | |
Ann | Chrapkiewicz | CBYT | 2004 Fall LA | |
April | Sammartino | CBYT | 2000 Fall LaBrea | |
Beth | Beary | CBYT | 1999 Fall LA | |
Beth | Lyons | CBYT | 2002 SpringLA | |
Brandon | Kietzman | CBYT | 2002 LA | |
Brandy | Lyn | CBYT | 2006 Fall LA | |
Bridget | Goodard | CBYT | 2006 Spring LA | |
Carla | Cristofori | CBYT | 2018 Alcapulco Fall | |
Carol | Stocks | CBYT | 2001 Fall LA | |
Challyn | Markray | CBYT | 2008 Fall | |
Cheryl | Cherne | CBYT | 2007 HI Fall | |
Christine | Cooper | CBYT | 1995 Fall LA | |
Claudia | Cox | CBYT | 2020 Spring Las Vegas | |
Conrad | Gacki | CBYT | 2003 Spring | |
Copper | Crow | CBYT | 2003 Fall LA | |
Craig | Villani | CBYT | 1999 Spring LA | |
Dan | Markowitz | CBYT | 2002 Spring LA | |
Denise | Smith | CBYT | 2003 Spring LA | |
Donna | Antonelli | CBYT | 2007 Fall HI | |
Donna | Rubin | CBYT | 1999 Spring LA | |
Eddie | Garner | CBYT | 2006Spring Los Angeles | |
Eddie | Marco | CBYT | 2003 Spring LA | |
Emma | Campion | CBYT | 2001 Spring LA | |
Eric | Jennings | CBYT | 2001 Fall LA | |
Erica | Applequist Mueller | CBYT | 2006 Spring LA | |
Erik | Persson | CBYT | 2009 Spring LV | |
Erin | Stack | CBYT | 2002 Fall LA | |
Esak | Garcia | CBYT | 2001 LA | |
Eva | Vidal | CBYT | 1997 Spring LA | |
Francesca | McInnis | CBYT | 2002 Spring | |
Frankie | Grausam | CBYT | 2000 Fall LaBrea | |
Gail | Bursell | CBYT | 2005 Spring | |
Gina | Granatir | CBYT | 2005 Los Angeles | |
Govert | Van Lankeren Matthes | CBYT | 2003 Spring HI | |
Grace | Tung | CBYT | 2003 Spring Los Angeles | |
Ida | Ripley | CBYT | 2003 LA | |
Jamie | Mitchell | CBYT | 2002 Fall LA | |
Janet | Horn Miller | CBYT | 2005 Spring Los Angeles | |
Jean | Cho Hutton | CBYT | 2001 Fall | |
Jeanette | Gluski | CBYT | 2006 Spring Los Angeles | |
Jeanne | Orzano | CBYT | 2006 Spring LA | |
Jeannie | Niedner | CBYT | 2003 Fall Los Angeles | |
Jeff | Chen | CBYT | 2008 Fall Mexico | |
Jeffry | Rangel | CBYT | 2001 Los Angeles | |
Jen | Fitch | CBYT | 2005 Spring LA | |
Jennifer | Ruschell | CBYT | 2010 Fall San Diego | |
Jodi | Chmielewski | CBYT | 2008 Fall Alcapulco | |
Joe | Elliott | CBYT | 2006 Spring HI | |
John | Marcoux | CBYT | 2001 Spring LA | |
Johnnie | Selvatore | CBYT | 2001 Spring LA | |
Jon | Knoche | CBYT | 2008 Spring Mexcio | |
Jorina | Petty | CBYT | 2006, LA, Spring | |
Juliana | Olmstead | CBYT | 2010 Spring Las Vegas | |
Kat | Kelley-Chung | CBYT | 2005 Spring LA | |
Kate | Ennis | CBYT | 2011 Spring | |
Kathleen | Brett | CBYT | 2007 Spring Hawaii | |
Kathryn | Body | CBYT | 2006 Spring Los Angeles | |
Kathy | Durham | CBYT | 2005 Spring LA | |
Kelly | Dvorak | CBYT | 2004 Summer | |
Ken | Mayes | CBYT | 2004 Winter LA | |
Kristen | Olsen | CBYT | 2001 Spring LA | |
Leanna Ketelsen | Ketelsen | CBYT | 2008 | |
Leslie | Gallo | CBYT | 2000 Fall La Brea | |
Libby | Walunas | CBYT | 2006 Spring LAX | |
Linda | Hewins | CBYT | 2005 Spring LAX | |
Lisa | Ingle | CBYT | 2002 Fall LAX | |
Lucas miles | Cammack | CBYT | 2002 Fall LA | |
Lynn | Weisman | CBYT | 2002, LA, Spring | |
Lynn | Whitlow | CBYT | 1998 Spring LA | |
Lynne | Farrell | CBYT | 2007 Fall HI | |
Mardy | Chen | CBYT | 2002 Spring LA | |
Maria | McBride | CBYT | 2008 Spring Acapulco | |
Mark | Banasau | CBYT | 2006 LAX | |
Marla | Thomas | CBYT | 2002 Spring, LaCienega | |
Marna | Bright | CBYT | 2003 CBYT Fall LA | |
Martha | Williams | CBYT | 2000 LA | |
Mary | Dillon | CBYT | 2000 Fall LaBrea | |
Mary | Jarvis | CBYT | 30 + years of teaching | |
Meredith | Webb | CBYT | 2006 Summer | |
Michael | Houghton | CBYT | 2005 Spring LA | |
Michael | Piepoli | CBYT | 2009 Palm Desert | |
Mike | Frayer | CBYT | 2003 Spring LA | |
Missy | Jones | CBYT | 2008 Acapulco | |
Nicole | Vickerman | CBYT | 2009 Spring Palm Desert | |
Nora Jeanne | Welsh | CBYT | 2001 Fall Los Angeles | |
Olivia | Anselmo | CBYT | 2004 CBYT | |
Pamela | Herron | CBYT | 2006 Spring LA | |
Patricia | Franco | CBYT | 2001 Fall LA | |
Rachel | Kaplan | CBYT | 2007 Fall Hawaii | |
Radha | Garcia | CBYT | 1994 Spring LA | |
Reshma | Erichsen | CBYT | 2009 Palm Desert | |
Richard | Mercer | CBYT | 2007 Spring Hawaii | |
Robin | Brace | CBYT | 2004 Fall LA | |
Sam | Goldman | CBYT | 2004 Fall LA | |
Sarah | Curry | CBTY | 2003 LA | |
Sarah | Weckerle | CBYT | 2004 Spring LA | |
Sarah | Tahlier | CBYT | 2005 Spring Los Angeles | |
Sarah Ittmann | Leite | CBYT | 1999 Summer LA | |
Shannon | Carnemolla | CBYT | 2003 Fall LA | |
Shannon | Red Cloud | CBYT | 2004 Summer LAX | |
Sharan | Bolina | CBYT | 2008 Spring Acapulco | |
Sheila | Sager | CBYT | 2010 Spring LV | |
Sherand | Esser | CBYT | 2010 Spring Las Vegas | |
Sheri | Hull | CBYT | 2005 Fall LA | |
Stacey | Stier | CBYT | 2001 Spring LA | |
Stephanie | Greis | CBYT | 2001 Fall LA | |
Stephanie | Pope Lofgren | CBYT | 2007 Spring Hawaii | |
Susan | Houghton | CBYT | 2005 Spring LA | |
Suzann | Johnson | CBYT | 2007 Fall Hawaii | |
Suzanne | Elliott | CBYT | 2002 Spring LA | |
Tammy | Rauch | CBYT | 2006 Los Angeles | |
Tanya Rose | Bordner | CBYT | 2003 Spring LA | |
Tiffany | Slattengren | CBYT | 2004 Summer LA | |
Toni | Riki | CBYT | 2000 Fall LaBrea | |
Trine | Søndergaard | CBYT | 2006 Fall LA | |
Val | Sklar Robinson | CBYT | 1998 Spring LA | |
Wendii | Brooks | CBYT | 2011 Spring LA | |
Wendy | Schmitt | CBYT | 2004 Spring LA | |
Zeb | Homison | CBYT | 2007 Fall HI |
Level 2 teachers have taught over 1500 classes AND over 5 years.
First Name | Last Name | Certification(s) | Year & Teacher Training | Certificate |
---|---|---|---|---|
Afton | Carraway | CBYT | 2007 Fall HI | |
Alexandra | Cuervo | CBYT | 2011 Spring | |
Alison | Piva | CBYT | 2012 Fall | |
Allison | Archibald | CBYT | 2008 Spring Mexico | |
Allison | Yau | CBYT | 2008 Spring Acapulco | |
Angela | Martinez | CBYT | 2013 LAX | |
Angie | Todd | CBYT | 2008 Spring Mexico | |
Andreiona | Simard | CBYT | 2009 Fall Las Vegas | |
Antonia | LeNguyen | CBYT | 2013 Fall LA | |
Ashley | Hahn | CBYT | 2012 Fall LA | |
Audra | Shimek | CBYT | 2012 Spring LA | |
Balwan | Singh | CBYT | 2010 Spring Las Vegas | |
Beatrice | Phillips | CBYT | 2010 Spring Las Vegas | |
Becka | Davidson | CBYT | 2011 Spring LA | |
Benjamin | Sears | CBYT | 2006 Fall LA | |
Bill | Fairchild | CBYT | 2016 Fall | |
Blayne | Zucker | CBYT | 2013 Spring LAX | |
Brooke | Peterson | CBYT | 2010 Spring Las Vegas | |
Carol | Edwards | CBYT | 2011 Fall LA | |
Carolyn | Cummins | CBYT | 2010 Spring Vegas | |
Cat | Levine | CBYT | 2011 Spring LA | |
Cecilia | Swanson | CBYT | 2009 Fall Las Vegas | |
Charese | Peterson | CBYT | 2014 FAll Thailand | |
Charly | Seamon | CBYT | 2013 Spring LA | |
Cheryl | Webster | CBYT | 2010 Fall San Diego | |
Chiara | Mereghetti | CBYT | 2012 Spring LA | |
Christian | Kline | CBYT | 2008 Spring MX | |
Christopher | Totaro | CBYT | 2006 Spring LA | |
Cindy | Follmer | CBYT | 2000 Spring LA | |
Close | Lesley | CBYT | 2013 Fall LA | |
Dawn | Micele | CBYT | 2007 Fall HI | |
Devra | Mattes | CBYT | 2011 Spring LA | |
Dione | Presinal | CBYT | 2011 Fall LA | |
Dionne | Monsanto | CBYT | 2012 Spring LA | |
Edward | Silver | CBYT | 2011 Spring LA | |
Emily | Vartanian | CBYT | 2008 Spring MX | |
Emily | Garner | CBYT | 2005 Spring LA | |
Erin | Frank | CBYT | 2011 Spring LA | |
Erin | Paulsen | CBYT | 2010 Fall SD | |
Fitzjoy | Hellin | CBYT | 2012 Spring LA | |
Francisco | Morales-Bermudez | CBYT | 2003 Spring LA | |
Gail | Calcaterra | CBYT | 2012 Spring | |
Gianna | Purcell | CBYT | 2010 Spring LV | |
Greta | Hekier | CBYT | 2013 Spring LAX | |
Heather | Furtney | CBYT | 2012 Spring Los Angeles | |
Heather | Meharg | CBYT | 2005 Fall LA | |
Heidi | Bernover | CBYT | 2009 Spring Palm Desert | |
Helena | Monica | CBYT | 2006 Fall LA | |
Holly | Hancock | CBYT | 2014 Fall Thailand | |
Holly | Hope | CBYT | 2010 Fall SD | |
Holly | McGregor | CBYT | 2009 Spring Palm Desert | |
Hye Jin | Kalgaonkar | CBYT | 2010 Fall San Diego | |
Isolde | Verbrugge | CBYT | 2012 Fall LA | |
Jamey | DeMyer | CBYT | 2013 Fall LA | |
Janet | Carafa | CBYT | 2006 Fall LA | |
Jaylon | Curry | CBYT | 2011 Fall LA | |
Jeff | Chen | CBYT | 2008 Fall Mexico | |
Jennifer | Whitehead | CBYT | 2011 Spring LA | |
Jennifer | Cartwright | CBYT | 2010 Spring LV | |
Jesse | Gonzalez | CBYT | 2011 Spring LA | |
Jessyca | Livingston | CBYT | 2012 Spring LA | |
Jim | Holzknecht | CBYT | 2012 Spring LA | |
John | Mabry | CBYT | 2010 Fall San Diego | |
Jonathan | George | CBYT | 2011 Spring LA | |
Jude | Bell | CBYT | 2015 Thailand | |
Julie | Havelock | CBYT | 2011 Fall Acapulco | |
Julie | Rifenburg | CBYT | 2010 Spring Las Vegas | |
Karen | Schexnaydre | CBYT | 2005 Spring LAX | |
Kate | Andrews | CBYT | 2007 Spring HI | |
Kate | Jenkins | CBYT | 2009- Spring Palm Desert | |
Katherine | Kalm | CBYT | 2011 Fall TT | |
Katie | Linn-McWethy | CBYT | 2008 Winter Alcupolco | |
Katy | Esparza | CBYT | 2013 Spring LAX | |
Katy | Katzman | CBYT | 2011 Spring LA | |
Kay | Afif | CBYT | 2013 Fall LA | |
Kay | Forrester | CBYT | 2013 Fall LA | |
Kerith | Byman | CBYT | 2006 Fall Los Angeles | |
Kiley | Enmark | CBYT | 2011 Spring LA | |
Kim | Tang | CBYT | 2009 Fall Acapulco | |
Kirk | Burg | CBYT | 2010 Fall SD | |
Kristin | Sapp | CBYT | 2008 Fall Mexico | |
Kristyn | Baribeau (Birrell) | CBYT | 2009 Fall LV | |
Kyle | Casserly | CBYT | 2012 Fall LA | |
Kyle | Furgeson | CBYT | 2011 Fall LA | |
Kyle | Larson | CBYT | 2009 Summer Palm Desert | |
LaDonna | Corker | CBYT | 2001 Fall LA | |
Latoya | Adams | CBYT | 2012 Spring LAX | |
Lauren | Emerson | CBYT | 2011 Fall Los Angeles | |
Lauren | Mills | CBYT | 2010 Fall San Diego | |
Laurie | Krause | CBYT | 2010 Spring Las Vegas | |
Lea | Ezemmour | CBYT | 2012 Spring | |
Leesann | Shefla | CBYT | 2011 Spring LA | |
Leila | Jones | CBYT | 2011 Fall Los Angeles | |
Lesley | Klose | CBYT | 2013 Fall LA | |
Lindsay | Daugherty | CBYT | 2013 Spring LA | |
Ling | Chen | CBYT | 2011 Spring LAX | |
Lisa | Choptiany | CBYT | 2008 Fall Acapulco | |
Lisa | Russell | CBYT | 2013 LAX | |
Louise | Giordani | CBYT | 2007 Spring Hawaii | |
Lucille | Allen | CBYT | 2008 Fall Acapulco | |
Madeline | Laughlin | CBYT | 2012 Spring LA | |
Marah | Smith | CBYT | 2009 Fall Vegas | |
Marcela Alexandra | Ornelas | CBYT | 2009 Palm Desert | |
Mardy | Chen | CBYT | 2008 Fall MX | |
Mark | Farr | CBYT | 2013 Fall LA | |
Maura | Vella | CBYT | 2006 Fall LA | |
Maura | Duignan | CBYT | 2012 Spring LA | |
Megan | Gohlke | CBYT | 2013 Spring LA | |
Melissa | Domingo | CBYT | 2010 Spring LV | |
Melissa | Rodenhiser | CBYT | 2013 Spring LA | |
Melissa | Yahr | CBYT | 2009 BY Palm Desert | |
Mica | Fish | CBYT | 2008 Fall MX | |
Mica | Walcott | CBYT | 2022 Summer BY Chino Hills | |
Michael | Manolo | CBYT | 2011 Spring LA | |
Michael | Leonard | CBYT | Spring 2012 LV | |
Miranda | Liu | CBYT | 2007 Hawaii | |
Myra | Aronson | CBYT | 2012 Spring LA | |
Nafisa | Abdul Jillil | CBYT | 2007 Spring Hawaii | |
Nathalie | Ba | CBYT | 2013 Fall | |
Nicky | Graham | CBYT | 2014 Fall, Thailand | |
Nicky | Miller | CBYT | 2014 Fall Thailand | |
Nikki | Jones | CBYT | 2003 Fall, LA | |
Noelle | Johnson | CBYT | 2009 Fall, Las Vegas | |
Omri | Kleinberger | CBYT | 2011 Spring LA | |
Owl | Blake | CBYT | 2007 Fall Hawaii | |
Pam | Heard | CBYT | 2013 Spring LAX | |
Peggy | Preston | CBYT | 1999 Fall Los Angeles | |
Peni | Landisi | CBYT | 2011 Fall LA | |
Phillip | Vendemmia | CBYT | 2010 Fall SD | |
Rachel | McCrary | CBYT | 2014 Fall, Thailand | |
Rachel | Mzhickteno | CBYT | 2011 Fall LAX | |
Ravinder | Pilson | CBYT | 2013 Fall LA | |
Rosa | Montiel | CBYT | 2018 LAX | |
Rosalinda | Chacon | CBYT | 2011 Spring LA | |
Sarah | Holder | CBYT | 2013 Spring LA | |
Sarah | Madden | CBYT | 2008 Fall Alcapulco | |
Sharon | Clerkin | CBYT | 2009 Spring Palm Desert | |
Sharon | Lacy | CBYT | 2010 Fall San Diego | |
Shirley | Pao | CBYT | 2014 Thailand | |
Simon | Goddard | CBYT | 2007 Spring Hawaii | |
Spencer | Larson | CBYT | 2013 Spring LA | |
Starling | Wick | CBYT | 2010 Summer Las Vegas | |
Stephanie | Meeks | CBYT | 2012 Fall LAX | |
Steve | Zagami | CBYT | 2014 Fall Thailand | |
Susan | McLagan | CBYT | 2009 Spring Palm Springs | |
Suzyanah | Hashemi | CBYT | 2014 Spring Thailand | |
Tina | Berger | CBYT | 2008 Fall MX | |
Tish | Rees | CBYT | 2010 Fall San Diego | |
Tori | Hicks-Glogowski | CBYT | 2011 Fall LA | |
Tracie | Speth | CBYT | 2009 Palm Desert | |
Wayne | Campbell | CBYT | 2011 LAX | |
Wendy | Westmoreland | CBYT | 2006 Spring LA | |
Wendy | Harp | CBYT | 2006 Fall LA | |
Yarrow | Bucans | CBYT | 2006 FAll LA | |
Alan | Hollie | OHYT | 2011 OHYA Atlanta | |
Angelica | Daniele | OHYT | 2016 Yoga Factory | |
Christine | Brasch | OHYT | 2017 Yoga Factory | |
Ida | Pajunen | OHYT | 2015 Gosh | |
Julie | Armistead | OHYT | 2018 June RYA | |
Melissa | Abbott | OHYT | 2016-RYA Huntington Beach | |
Patti | Alvarez | OHYT | 2015 | |
Susannah | Everlund | OHYT | 2010 Fall | |
Scott | Lamps | OHYT | 2015 Gosh |
Level 1 teachers have completed an intership under OHYA guidelines.
First Name | Last Name | Certification(s) | Year & Teacher Training | Certificate |
---|---|---|---|---|
George | McFly | OHYT | Super awesome training name | View Certificate"/> |